Details
The SCOTT Speedster 40 is a light, agile, and cost-efficient alloy road bike. With fully integrated cables, not only will this bike ride well, but it will most definitely look the part!
Please note that bike specifications are subject to change without prior notice.
KEY FEATURES:
- Speedster Disc Alloy Frame
- Shimano Claris 16 Speed
- Schwalbe Lugano Tires
XXS/47 | XS/49 | S/52 | M/54 | L/56 | XL/58 | XXL/61 | ||
---|---|---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.5 ° | 71.0 ° | 72.0 ° | 72.5 ° | 73.0 ° | 73.3 ° | 73.3 ° |
B | HEAD TUBE LENGTH | 93.0 MM | 103.0 MM | 123.0 MM | 143.0 MM | 163.0 MM | 183.0 MM | 203.0 MM |
C | TOP TUBE HORIZONTAL | 515.0 MM | 525.0 MM | 540.0 MM | 554.0 MM | 569.0 MM | 583.0 MM | 596.0 MM |
D | STANDOVER HEIGHT | 735.0 MM | 754.0 MM | 780.0 MM | 800.0 MM | 820.0 MM | 840.0 MM | 864.0 MM |
E | BB OFFSET | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM | -70.0 MM |
F | BB HEIGHT | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM | 275.3 MM |
G | WHEEL BASE | 1,001.5 MM | 1,007.9 MM | 1,010.0 MM | 1,015.8 MM | 1,023.3 MM | 1,030.3 MM | 1,043.0 MM |
H | BB CENTER TO TOPTUBE CENTER | 430.0 MM | 450.0 MM | 480.0 MM | 500.0 MM | 520.0 MM | 540.0 MM | 570.0 MM |
I | BB CENTER TO TOP OF SEATTUBE | 470.0 MM | 490.0 MM | 520.0 MM | 540.0 MM | 560.0 MM | 580.0 MM | 610.0 MM |
J | SEAT ANGLE | 75.0 ° | 75.0 ° | 74.5 ° | 74.0 ° | 73.5 ° | 73.1 ° | 73.0 ° |
K | CHAINSTAY | 425.0 MM | 425.0 MM | 425.0 MM | 425.0 MM | 427.0 MM | 427.0 MM | 427.0 MM |
L | REACH | 376.0 MM | 383.0 MM | 387.0 MM | 391.0 MM | 385.0 MM | 399.0 MM | 406.0 MM |
M | STACK | 517.8 MM | 529.1 MM | 551.6 MM | 572.4 MM | 593.3 MM | 613.6 MM | 632.7 MM |
N | STEM LENGTH | 83.0 MM | 83.0 MM | 93.0 MM | 103.0 MM | 103.0 MM | 113.0 MM | 113.0 MM |
BODY HEIGHT | < 165 CM | 165 - 175 CM | 175 - 185 CM | 185 - 195 CM | >195 CM |
---|---|---|---|---|---|
SPEEDSTER | XX-SMALL | SMALL | LARGE | XX-LARGE | |
CONTESSA SPEEDSTER |
X-SMALL | MEDIUM | X-LARGE |
Specs
Frame | Speedster Disc / 6061 D.Butted Alloy Endurance geometry / int. cable routing Syncros fender kit ready |
---|---|
Fork | Speedster Alloy Disc 1 1/4"-1 1/2" Eccentric Alloy steerer |
Rims | Syncros Race 24 28 Front / 28 Rear |
Hubs | Formula Team II CL Disc 28 H |
Spokes | Black 2mm |
Tires | Schwalbe Lugano 700x32C |
Bottom Bracket | Shimano BB-UN300 |
Crankset | Shimano Claris FC-RS200 50x34 T |
Shifters | Shimano Claris ST-R2000 Dual control 16 Speed |
Front Derailleur | Shimano Claris FD-R2000 |
Rear Derailleur | Shimano Claris RD-R2000-GS 16 Speed |
Cassette/Freewheel | Shimano CS-HG50 8 Speed 11-32 T |
Chain | KMC X8 |
Brakes | Tektro MD-C511 Mech.Disc |
Rotors | Tektro TR-160-35 rotor 160/F and 160/R |
Handlebars | Syncros Creston 2.0 Compact 31.8mm |
Stem | Syncros RR2.5 1 1/4" / four Bolt 31.8mm |
Headset | Acros AIF-1133 |
Seatpost | Syncros RR2.5 27.2/350mm |
Saddle | Syncros Tofino Regular 2.5 |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 47cm | 192820743905 | 290374047 | SCO255789757 |
Black / 49cm | 192820743912 | 290374049 | SCO245276029 |
Black / 52cm | 192820743929 | 290374052 | SCO23365482 |
Black / 54cm | 192820743936 | 290374054 | SCO233876754 |
Black / 56cm | 192820743943 | 290374056 | SCO235683246 |
Black / 58cm | 192820743950 | 290374058 | SCO244011998 |
Black / 61cm | 192820743967 | 290374061 | SCO253795111 |