Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Cast Umber
  • Color: Oak Green/Black
$49.99
$120.00
Color:
Size: Select size
Please select options Unavailable

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 2FO329391506
Black/Slate / 41.5 888818683901 61621-30415 2FO337831345
Black/Slate / 42 888818680597 61621-3042 2FO322414322
Black/Slate / 42.5 888818682843 61621-30425 2FO331481935
Black/Slate / 43 888818685738 61621-3043 2FO326165133
Black/Slate / 43.5 888818683802 61621-30435 2FO334106555
Black/Slate / 44 888818684700 61621-3044 2FO328456864
Black/Slate / 44.5 888818682140 61621-30445 2FO33414015
Black/Slate / 45 888818686094 61621-3045 2FO322474285
Black/Slate / 45.5 888818683291 61621-30455 2FO336264135
Black/Slate / 46 888818682225 61621-3046 2FO321682856
Black/Slate / 47 888818684410 61621-3047 2FO322372687
Black/Slate / 38 888818685714 61621-3038 2FO32462978
Black/Slate / 40 888818682676 61621-3040 2FO321265220
Black/Slate / 41 888818685387 61621-3041 2FO321828541
Cast Umber / 42 888818792375 61622-3042 2FO281177142
Cast Umber / 42.5 888818790296 61622-30425 2FO297943015
Cast Umber / 43 888818790678 61622-3043 2FO281971553
Cast Umber / 44 888818797097 61622-3044 2FO288883864
Cast Umber / 45 888818792191 61622-3045 2FO282423425
Cast Umber / 45.5 888818791903 61622-30455 2FO292045455
Cast Umber / 46 888818789580 61622-3046 2FO28913536
Cast Umber / 47 888818789689 61622-3047 2FO283556897
Cast Umber / 40 888818793129 61622-3040 2FO283600200
Cast Umber / 41 888818793709 61622-3041 2FO282629121
Oak Green/Black / 41 888818684298 61621-3241 2FO301371021

Reviews