Skip to main content

Specialized 2FO Roost Flat

Specialized 2FO Roost Flat
  • Color: Black/Slate
  • Color: Oak Green/Black
  • Color: Cast Umber
$49.99
$120.00
Please select options

Details

If you're looking for a versatile MTB shoe that can transition from hot laps in the park to cold beers at the base without missing a step, then look no further. The 2FO Roost Flat brings a casual, relaxed vibe with all the right DNA to get sendy on the bike. It combines a durable leather and textile upper, cushioned EVA foam midsole and relaxed fit last that can stand up to the rigors of daily trail use without sacrificing off-the-bike comfort and style. Last but not least, a new SlipNot ST rubber sole delivers unsurpassed flat-pedal grip and connection when things get rowdy.

- Approximate weight: 360g (1/2 pair, Size 42).
- Body Geometry sole construction and footbeds are ergonomically designed and scientifically tested to boost power, increase efficiency, and reduce chance of injury by optimizing hip, knee, and foot alignment.
- Cushioned EVA foam midsole for comfort and impact absorption.
- Leather and textile upper with added protection keeps you comfortable and is built to last.
- Relaxed Fit last for a balance of pedal feel and off-the-bike comfort.
- SlipNot ST rubber sole for unsurpassed flat-pedal grip and connection.

Specs

Intended Use Mountain Biking
Cleat Compatibility Platform
Closure and Fit Adjustment Lacing
Upper Leather and textile
Midsole EVA foam
Outsole SlipNot ST rubber
Weight 360g (1/2 pair, Size 42)

* Subject to change without notice.

Part Numbers

Option UPC MPN Store SKU
Black/Slate / 36 888818683505 61621-3036 2FO329391506
Black/Slate / 41.5 888818683901 61621-30415 2FO337831345
Black/Slate / 42 888818680597 61621-3042 2FO322414322
Black/Slate / 42.5 888818682843 61621-30425 2FO331481935
Black/Slate / 43 888818685738 61621-3043 2FO326165133
Black/Slate / 43.5 888818683802 61621-30435 2FO334106555
Black/Slate / 44 888818684700 61621-3044 2FO328456864
Black/Slate / 44.5 888818682140 61621-30445 2FO33414015
Black/Slate / 45 888818686094 61621-3045 2FO322474285
Black/Slate / 45.5 888818683291 61621-30455 2FO336264135
Black/Slate / 46 888818682225 61621-3046 2FO321682856
Black/Slate / 37 888818680672 61621-3037 2FO324267097
Black/Slate / 46.5 888818682379 61621-30465 2FO332827355
Black/Slate / 47 888818684410 61621-3047 2FO322372687
Black/Slate / 48 888818681402 61621-3048 2FO327534578
Black/Slate / 49 888818684007 61621-3049 2FO329287809
Black/Slate / 38 888818685714 61621-3038 2FO32462978
Black/Slate / 38.5 888818682904 61621-30385 2FO333913775
Black/Slate / 39 888818680658 61621-3039 2FO325802309
Black/Slate / 39.5 888818684847 61621-30395 2FO339680295
Black/Slate / 40 888818682676 61621-3040 2FO321265220
Black/Slate / 40.5 888818680245 61621-30405 2FO338388145
Black/Slate / 41 888818685387 61621-3041 2FO321828541
Cast Umber / 36 888818789405 61622-3036 2FO286531576
Cast Umber / 38 888818796885 61622-3038 2FO286646798
Cast Umber / 41.5 888818789801 61622-30415 2FO293220395
Cast Umber / 42 888818792375 61622-3042 2FO281177142
Cast Umber / 42.5 888818790296 61622-30425 2FO297943015
Cast Umber / 43 888818790678 61622-3043 2FO281971553
Cast Umber / 43.5 888818793631 61622-30435 2FO297527855
Cast Umber / 44 888818797097 61622-3044 2FO288883864
Cast Umber / 44.5 888818788965 61622-30445 2FO296229085
Cast Umber / 45 888818792191 61622-3045 2FO282423425
Cast Umber / 45.5 888818791903 61622-30455 2FO292045455
Cast Umber / 46 888818789580 61622-3046 2FO28913536
Cast Umber / 46.5 888818796526 61622-30465 2FO29994925
Cast Umber / 47 888818789689 61622-3047 2FO283556897
Cast Umber / 48 888818788651 61622-3048 2FO284701408
Cast Umber / 49 888818789177 61622-3049 2FO289903489
Cast Umber / 39 888818796045 61622-3039 2FO281299379
Cast Umber / 40 888818793129 61622-3040 2FO283600200
Cast Umber / 40.5 888818795512 61622-30405 2FO297068395
Cast Umber / 41 888818793709 61622-3041 2FO282629121
Oak Green/Black / 36 888818682393 61621-3236 2FO308435626
Oak Green/Black / 41.5 888818683093 61621-32415 2FO319131465
Oak Green/Black / 42 888818680344 61621-3242 2FO307601442
Oak Green/Black / 42.5 888818682492 61621-32425 2FO312848345
Oak Green/Black / 43 888818680726 61621-3243 2FO304624273
Oak Green/Black / 43.5 888818682898 61621-32435 2FO319973215
Oak Green/Black / 44 888818681051 61621-3244 2FO302480624
Oak Green/Black / 45 888818682799 61621-3245 2FO306936425
Oak Green/Black / 45.5 888818680719 61621-32455 2FO31992205
Oak Green/Black / 46 888818682478 61621-3246 2FO307429116
Oak Green/Black / 47 888818683796 61621-3247 2FO302991617
Oak Green/Black / 38 888818683680 61621-3238 2FO306459968
Oak Green/Black / 39 888818683444 61621-3239 2FO302976089
Oak Green/Black / 40 888818684717 61621-3240 2FO309498510
Oak Green/Black / 41 888818684298 61621-3241 2FO301371021

Reviews