Details
R5 has one job-get to the top, fast. But for all the glory and fanfare that comes with a summit finish, they're rarely the only climb of the day. And while a race isn't usually won on a descent, they can certainly be lost. A climbing bike that can't carve a hairpin is a bit like a cup of decaf coffee. This is the fourth iteration of the R5, and while weight and stiffness have varied over the years, the handling, poise, and unmatched prowess on a descent have been consistent since day one.
Frame Size | 48 | 51 | 54 | 56 | 58 | 61 |
---|---|---|---|---|---|---|
Reach | mm | 363 | 371 | 380 | 389 | 398 | 407 |
Stack | mm | 497 | 522 | 547 | 572 | 597 | 622 |
Head Tube Angle | 71° | 72° | 73° | 73° | 73° | 73° |
Front Center | mm | 574 | 576 | 578 | 594 | 611 | 628 |
Bottom Bracket Drop | mm | 74.5 | 74.5 | 72 | 72 | 69.5 | 69.5 |
Head Tube Length | mm | 93 | 114 | 137 | 163 | 192 | 218 |
Top Tube Length | mm | 515 | 531 | 548 | 564 | 581 | 598 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° | 73° |
Standover Height | mm | 695 | 724 | 755 | 778 | 800 | 824 |
Trail | mm | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 | 57.3 |
Wheel Size | 700c | 700c | 700c | 700c | 700c | 700c |
Fork Offset | mm | 57.5 | 51.5 | 45.5 | 45.5 | 45.5 | 45.5 |
Wheelbase | mm | 972 | 974 | 977 | 994 | 1011 | 1028 |
Chainstay Length | mm | 410 | 410 | 410 | 410 | 410 | 410 |
Specs
Fork | Cervélo All-Carbon, Tapered R5 Fork |
---|---|
Wheels | New Reserve 34/37mm DT240, 24h (F), 24h (R), 22.6mm IW (F), 21.6mm IW (R), Center-Lock, Tubeless Ready |
Axles | Cervelo Aero Thru-Axles, 12x100/142, Removable Handle |
Tires | Vittoria Corsa TLR G2.0 25c |
Bottom Bracket | Ceramic Speed 24 |
Crankset | Shimano Dura-Ace 9200 52/36 |
Shifters | Shimano Dura-Ace Di2 9270, 12 spd |
Front Derailleur | Shimano Dura-Ace Di2 9250, 12 spd |
Rear Derailleur | Shimano Dura-Ace Di2 9250, 12 spd |
Cassette/Freewheel | Shimano Dura-Ace CS-R9200, 12 spd, 11-30 |
Chain | Shimano CN-M9100, 12 spd |
Brakes | Shimano Dura-Ace 9270 Hydraulic Disc |
Rotors | Shimano RT-MT900, 160mm |
Handlebars | Cervélo HB13 Carbon |
Stem | Cervélo ST31 Carbon |
Headset | FSA IS2 1-1/4 x 1-1/2 |
Seatpost | Cervélo SP24 Carbon |
Saddle | Prologo Scratch M5 NACK OR Selle Italia FLITE BOOST SuperFlow Carbon |
Pedals | Sold separately |
Accessories & Extras | Cervelo Handlebar Front Computer/Light Mount, Cervelo Rear Accessory Mount |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Five Black / 51cm | 042677637691 | 0H1R5GDI1C51 | CER349158661 |
Five Black / 56cm | 042677637738 | 0H1R5GDI1C56 | CER345972376 |