Details
Service kits include dust seals, foam rings, oil seals, air and damper o-rings needed for basic service.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| 30 Gold A1 (2014-2015) | 710845729553 | 00.4315.032.400 | ROC4320386 |
| Domain (2012-2015) | 710845684500 | 00.4315.032.230 | ROC56348879N |
| Lyrik Coil (2012-2015) | 710845684364 | 00.4315.032.090 | ROC446266005 |
| Lyrik Dual Position Air (2012-2015) | 710845684388 | 00.4315.032.110 | ROC553642895 |
| Lyrik RCT3 Sa A1 | 710845775901 | 00.4315.032.580 | ROC493195916 |
| Lyrik Solo Air (2012-2015) | 710845684371 | 00.4315.032.100 | ROC473748625 |
| Paragon Gold Solo Air A1 | 710845754531 | 00.4315.032.530 | ROC477835651 |
| Paragon Silver | 710845770371 | 00.4315.032.560 | ROC467225791 |
| Pike DJ A1 | 710845760396 | 00.4315.032.550 | ROC376008925 |
| Pike Dual Position Air (2014-2015) | 710845716737 | 00.4315.032.360 | ROC545863637 |
| Argyle Coil (2012-2014) | 710845684470 | 00.4315.032.200 | ROC452139896 |
| Reba A3 (2014-2015) | 710845729577 | 00.4315.032.420 | ROC418405636 |
| Reba/SID (2012-2015) | 710845684357 | 00.4315.032.080 | ROC532325494 |
| Recon Gold A3 (2013-2015) | 710845729614 | 00.4315.032.460 | ROC466772186 |
| Recon Gold Solo Air (2012-2015) | 710845684319 | 00.4315.032.040 | ROC51865606 |
| Recon Silver (2013-2014) | 710845694721 | 00.4315.032.280 | ROC469899935 |
| Recon Silver Coil (2012) | 710845684289 | 00.4315.032.010 | ROC466147802 |
| Recon Silver RL B1+ (Boost) (2017 – 2021) | 710845798429 | 00.4315.032.628 | ROC47894423T |
| Argyle Solo Air (2012-2014) | 710845684487 | 00.4315.032.210 | ROC483540306 |
| Recon Silver RL B1+ (Non Boost) (2017 – 2021) | 710845798405 | 00.4315.032.626 | ROC50950112T |
| Recon Silver Solo Air (2012) | 710845684296 | 00.4315.032.020 | ROC491835602 |
| Recon Silver TK C1+ (Boost) (2017 – 2021) | 710845798436 | 00.4315.032.629 | ROC47365458T |
| Recon Silver TK C1+ (Non Boost) (2017 – 2021) | 710845798412 | 00.4315.032.627 | ROC50387827T |
| Revelation A5 (Boost) | 710845795916 | 00.4315.032.625 | ROC72954071S |
| Revelation A5 (Non Boost) | 710845795909 | 00.4315.032.624 | ROC75620662S |
| Revelation Dual Position Air (2012-2013) | 710845700712 | 00.4315.032.320 | ROC608237313 |
| Revelation Dual Position Air A3 (2014-2015) | 710845729607 | 00.4315.032.450 | ROC626315106 |
| Revelation Solo Air A3 (2014-2015) | 710845729591 | 00.4315.032.440 | ROC545601896 |
| Bluto A1 | 710845754494 | 00.4315.032.490 | ROC349327431 |
| Sektor Motion Control Solo Air (2013-2015) | 710845694752 | 00.4315.032.310 | ROC615272226 |
| Sektor RL Dual Position Coil (2012-2015) | 710845684333 | 00.4315.032.060 | ROC597642836 |
| Sektor RL Solo Air (2012-2015) | 710845684340 | 00.4315.032.070 | ROC502935376 |
| Sektor Silver RL A2 (Non Boost) | 710845798443 | 00.4315.032.630 | ROC51726422T |
| Sektor Silver Solo Air A1 | 710845741876 | 00.4315.032.470 | ROC489397811 |
| Sid 2927+B A3 | 710845782336 | 00.4315.032.612 | ROC415103273 |
| SID A3 (2014-2015) | 710845729584 | 00.4315.032.430 | ROC409524676 |
| BoXXer R2C2 (2012-2014) | 710845684432 | 00.4315.032.160 | ROC458516734 |
| XC32 Solo Air (2014-2015) | 710845729560 | 00.4315.032.410 | ROC539916391 |
| Yari Sa A1 | 710845775918 | 00.4315.032.600 | ROC354982131 |
| BoXXer Team Charger Damper | 710845754517 | 00.4315.032.510 | ROC544130195 |
| Boxxer WC Charger Damper | 710845754524 | 00.4315.032.520 | ROC526467185 |
| BoXXer World Cup (2012-2014) | 710845684449 | 00.4315.032.170 | ROC496714654 |
