Details
All barn-burner and no benchwarmer, the Rockhopper Sport throws out the playbook when it comes to putting performance points on the board while playing some serious defense on behalf of your wallet.
Game-ready with Tektro M275 hydraulic disc brakes, Shimano Atlus shifting and an SR SunTour XCM fork that's built to hustle, the Rockhopper Sport can tack up the win on any given Sunday—and the rest of the week too for that matter.
Details:
- A heart of gold, presented in our lightweight yet durable Premium A1 Aluminum, the Rockhopper's butted aluminum frame features hydroformed top and downtubes to keep weight low and strength high, all while providing increased standover clearance, slick internal cable routing, and dropper-post compatibility.
- To ensure that the Rockhopper offers both the best fit and best performance for every person, no matter their measure, we've paired each Rockhopper frame size with the optimal wheel size. The result is a Rockhopper to fit every rider and the assurance that every Rockhopper is rolling on the best-handling wheel for its frame size.
- Bringing our Rx Tune to Rockhopper for the very first time, the lockout-equipped SR Suntour XCM with custom Multi-Circuit damping brings size-specific travel and spring rates to the show in a performance that's sure to impress while also ensuring consistent geometry, handling, and suspension performance, regardless of frame or wheel size.
- Beautifully beastly, Tektro hydraulic disc brakes pack a mean bite but deliver their power with a refined, intuitive feel to make for a package that punches way above its pay grade.
- Keep things simple with a durable 1x Shimano drivetrain with plenty of range and a clutch-equipped rear derailleur that keeps your ride quiet—and your chain on.
- Pair dead-reliable hubs from Formula with our 25-millimeter internal diameter, hookless Stout rims for a strong, light, and durable wheelset hat trick.
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
Crank Length (mm) | 170 | 170 | 175 | 175 | 175 |
Handlebar Width (mm) | 720 | 740 | 740 | 740 | 740 |
Stem Length (mm) | 45 | 60 | 60 | 70 | 70 |
Saddle Width (mm) | 155 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 350 | 400 | 400 | 400 | 400 |
Fork Rake/Offset (mm) | 46 | 46 | 46 | 46 | 46 |
Top-Tube Length (horizontal) (mm) | 586 | 608 | 630 | 654 | 679 |
Chain-Stay Length (mm) | 440 | 440 | 440 | 440 | 440 |
Wheelbase (mm) | 1105 | 1128 | 1152 | 1178 | 1203 |
Head-Tube Length (mm) | 95 | 95 | 105 | 120 | 135 |
Front-Center (mm) | 672 | 696 | 719 | 745 | 770 |
Head-Tube Angle | 68.5 | 68.5 | 68.5 | 68.5 | 68.5 |
B-B Drop (mm) | 62 | 62 | 62 | 62 | 62 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Reach (mm) | 405 | 425 | 445 | 465 | 485 |
Stack (mm) | 607 | 616 | 626 | 640 | 654 |
Bike Stand-Over Height (mm) | 732 | 754 | 781 | 820 | 853 |
B-B Height (mm) | 310 | 310 | 310 | 310 | 310 |
Trail (mm) | 97 | 97 | 97 | 97 | 97 |
Fork Length (full) (mm) | 505 | 515 | 515 | 515 | 515 |
Seat-Tube Length (mm) | 360 | 400 | 450 | 500 | 560 |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 153 - 165 | 5'0" - 5'5" |
Medium | 163 - 178 | 5'4" - 5'10" |
Large | 175 - 185 | 5'9" - 6'1" |
X-Large | 183 - 195 | 6'0" - 6'5" |
XX-Large | 193 - 206 | 6'4" - 6'9" |
Specs
Frame | Specialized A1 premium butted alloy, zero-stack head tube, internal cable routing, 135x9mm forged dropouts, chainstay-mounted disc brake, replaceable alloy derailleur hanger, stealth rack mounts, dropper post compatible |
---|---|
Fork | SR Suntour XCM 29, 30mm stanchions, Rx Tune, coil spring, QR, 90/100mm travel (size-specific), 42mm offset |
Rims | Specialized alloy, disc only, double-wall, 25mm inner width, 32h |
Hubs |
Front: Formula 6-Bolt, disc, 100x9mm spacing, quick-release, 32H Rear: Formula SP-2125, 6-Bolt freehub, disc, 135x9mm spacing, quick-release |
Spokes | Stainless, 14g |
Tires | Fast Trak Sport, 29x2.35" |
Bottom Bracket | Square-tapered, 73mm, internal bearings, 122.5mm spindle |
Crankset | Stout 2x, forged alloy |
Shifters | Shimano Altus, RapidFire Plus, 9-speed |
Front Derailleur | Shimano Altus FD-M2020 2-speed |
Rear Derailleur | Shimano Altus, RD-M2000, 9-speed |
Cassette/Freewheel | SunRace, 9-Speed, 11-36t |
Chain | KMC X9EPT, 9-speed, anti-corrosion coating w/ reusable Missing Link™ |
Brakes | Tektro BR-M275 Hydraulic Disc |
Rotors | 160mm |
Handlebars | Specialized, alloy, 9-degree backsweep, 15mm rise, 31.8mm |
Tape/Grips | Specialized Trail Grips, lock-on |
Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
Seatpost | Alloy, 2-bolt clamp, 30.9mm |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Pedals | SBC-54 Flat pedal |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Satin Desert Rose / Dune White / XX-Large | 888818882021 | 91823-6706 | ROC33883194L |